Orlando City SC 3-1 Charlotte
USA Major League Soccer 2025
15‑May‑2025
Round: Regular Season - 19
Events
| Orlando City SC | Mins | Charlotte |
|---|---|---|
L. Muriel (C. Araújo) | 8" | |
M. Ojeda | 24" | |
| 27" | Wilfried Zaha | |
| 34" | W. Zaha (A. Westwood) | |
| 46" | I. Toklomati (P. Agyemang) | |
César Araújo | 58" | |
M. Pašalić (D. Þórhallsson) | 67" | |
| 69" | J. Marshall-Rutty (K. Vargas) | |
| 69" | L. Abada (N. Scardina) | |
I. Angulo (K. Smith) | 73" | |
L. Muriel (R. Enrique) | 73" | |
Joran Gerbet | 80" | |
R. Enrique (D. Brekalo) | 82" | |
| 83" | B. Bronico (D. Diani) | |
| 83" | Pep Biel (E. Williamson) | |
R. Schlegel (Rafael Santos) | 88" | |
M. Ojeda (J. Ellis) | 88" |
Stats
| Stat | Orlando City SC | Charlotte |
|---|---|---|
| Shots on Goal | 5 | 1 |
| Shots off Goal | 3 | 6 |
| Total Shots | 11 | 8 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 6 | 5 |
| Shots Outside Box | 5 | 3 |
| Fouls | 7 | 7 |
| Corner Kicks | 1 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 540 | 533 |
| Accurate Passes | 490 | 469 |
| Passes % | 91% | 88% |
| Expected Goals | 0.98 | 1.06 |
| Goals Prevented | -2 | -2 |
USA Major League Soccer 2025