Orléans II 4-3 Avoine OCC
France National 3 - Group C 2021
14‑May‑2022
Round: Centre-Val de Loire - 25
Events
| Orléans II | Mins | Avoine OCC |
|---|---|---|
| 17" | V. Louves | |
| 24" | V. Rissonga Lemboma (V. Simon) | |
| 45" | V. Simon | |
M. Traore (N. Traore) | 48" | |
M. Camara (S. Mazikou) | 48" | |
N. Traore | 59" | |
A. Lallias (Pen) | 63" | |
| 72" | A. Badirou (M. Courdant) | |
M. Francou (R. Tueba Kalambote) | 78" | |
| 78" | F. Gache (F. Essis) | |
| 87" | M. Courdant | |
R. Tueba Kalambote (Pen) | 90" | |
B. Debola Moanga | 90" |
France National 3 - Group C 2021