| Starting XI |
|---|
| G | 1. Malte Pahlsson | G | 1. Hannes Sveijer |
| D | 3. Oskar Käck | D | 2. Gustav Thorn |
| D | 4. Erik McCue | D | 23. Emil Engqvist |
| D | 16. Hampus Söderstrom | D | 4. Olle Samuelsson |
| M | 21. Karl Linus Alperud | D | 12. Christopher Redenstrand |
| M | 7. Erik Andersson | M | 10. Moonga Simba |
| M | 6. Melvin Bajrovic | M | 8. Daniel Soderberg |
| M | 9. Antonio Yakoub | M | 15. Filip Olsson |
| M | 11. Samuel Kroon | M | 11. Oscar Sjostrand |
| F | 22. Lucas Shlimon | F | 42. Mohammed Mahammed Yousef |
| F | 17. Karl Holmberg | F | 7. Johan Arvidsson |
| Subs |
|---|
| M | 24. Wessam Dukhan | M | 6. Liam Vabö |
| D | 2. Alai Ghasem | M | 14. Victor Backman |
| M | 19. Blessing Asuman Dankwa | M | 20. Pontus Carlsson |
| F | 18. Erman Hrastovina | D | 17. Mamadou Koyate |
| G | 30. Buster Runheim | F | 99. Kim Kack Ofordu |
| D | 15. Lowe Astvald | G | 30. Otto Lindell |
| M | 8. Aleksandar Azizovic | F | 9. William Thellsson |