Odisha 3-1 Hyderabad
India Indian Super League 2024
14‑Feb‑2025
Round: Regular Season - 22
Events
| Odisha | Mins | Hyderabad |
|---|---|---|
| 30" | S. Šapić (M. Rafi) | |
Saviour Gama | 37" | |
M. Fall (H. Boumous) | 47" | |
H. Boumous (J. Mawihmingthanga) | 49" | |
Diego Maurício (Dori) | 63" | |
R. Fernandes (T. Singh) | 69" | |
J. Mawihmingthanga (A. Ranawade) | 69" | |
R. Ali (T. Singh) | 70" | |
| 74" | Ramhlunchhunga (D. Murgaokar) | |
| 74" | Allan Paulista (Edmilson Correia) | |
| 74" | A. Rabeeh (J. Sunny) | |
M. Fall (N. Gahlot) | 83" | |
| 87" | J. Sunny (Sourav K) | |
Rahim Ali | 88" | |
| 90" | C. Goddard (Abijith PA) | |
| 90" | Alex Saji | |
| 90" | Mohammed Rafi |
Stats
| Stat | Odisha | Hyderabad |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 7 | 7 |
| Total Shots | 14 | 11 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 4 | 5 |
| Fouls | 17 | 13 |
| Corner Kicks | 4 | 5 |
| Offsides | 7 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 471 | 386 |
| Accurate Passes | 389 | 300 |
| Passes % | 83% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
India Indian Super League 2024