Oddevold 1-2 GIF Sundsvall
Sweden Superettan 2025
26‑Apr‑2025
Round: Regular Season - 5
Events
| Oddevold | Mins | GIF Sundsvall |
|---|---|---|
| 13" | T. Kagayama (Marc Manchón) | |
| 34" | Y. Finey | |
| 40" | A. Pantelidis (E. Carrick) | |
| 42" | L. Svanberg (M. Jelassi) | |
O. Kjellman Olblad (L. Tornblad) | 46" | |
A. Snibb (A. Stroud) | 46" | |
O. Iglicar Berntsson (E. Hedenquist) | 63" | |
| 69" | Monir Jelassi | |
| 71" | M. Jelassi (M. Hallin) | |
| 72" | Y. Finey (M. Sandberg) | |
| 72" | M. Palomino (P. Engblom) | |
O. Iglicar Berntsson (L. Kalludra) | 73" | |
| 83" | Edvard Carrick | |
Liridon Kalludra | 90" |
Stats
| Stat | Oddevold | GIF Sundsvall |
|---|---|---|
| Shots on Goal | 1 | 6 |
| Shots off Goal | 3 | 1 |
| Total Shots | 6 | 7 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 5 | 4 |
| Shots Outside Box | 1 | 3 |
| Fouls | 14 | 7 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 0 |
| Total Passes | 457 | 409 |
| Accurate Passes | 373 | 340 |
| Passes % | 82% | 83% |
| Expected Goals | 0.51 | 0.73 |
| Goals Prevented | 0 | 0 |
Sweden Superettan 2025