OH Leuven W 2-1 Twente W
World UEFA Champions League Women 2025
15‑Oct‑2025
Round: League Stage - 2
Events
| OH Leuven W | Mins | Twente W |
|---|---|---|
| 13" | Anna Knol | |
| 28" | Leonie Vliek | |
| 35" | Alieke Tuin | |
| 39" | J. Ravensbergen (A. Tuin) | |
| 46" | E. Oude Elberink (R. Ivens) | |
I. Papatheodorou (K. De Ceuster) | 57" | |
V. Nagy (F. Hermans) | 57" | |
J. Biesmans (A. Bosteels) | 68" | |
Linde Veefkind | 71" | |
| 71" | A. Knol (S. te Brake) | |
Kadhiya De Ceuster | 77" | |
A. Reynders (M. Heremans) | 78" | |
J. Conijnenberg (I. Dekker) | 78" | |
| Alixe Bosteels | 80" | |
L. Veefkind (Pen) | 82" | |
| 85" | S. Proost (S. Verdaasdonk) | |
S. Pusztai (F. Hermans) | 90" |
Stats
| Stat | OH Leuven W | Twente W |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 2 | 7 |
| Total Shots | 7 | 14 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 5 | 11 |
| Shots Outside Box | 2 | 3 |
| Fouls | 9 | 14 |
| Corner Kicks | 5 | 6 |
| Offsides | 4 | 2 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 318 | 525 |
| Accurate Passes | 243 | 453 |
| Passes % | 76% | 86% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League Women 2025