OFI 3-1 Volos NFC
Greece Super League 1 2025
17‑May‑2026
Round: Conference League Group - 6
Events
| OFI | Mins | Volos NFC |
|---|---|---|
T. Fountas (A. Androutsos) | 1" | |
| 5" | Maximiliano Comba | |
| 15" | Jan Hurtado (M. Comba) | |
| 26" | Lazaros Lamprou | |
| Juan Angel Neira | 33" | |
| 33" | Leroy Abanda | |
J. Neira (Pen) | 34" | |
| 37" | D. Martinez (I. Kyrkos) | |
Levan Shengelia | 42" | |
Eddie Salcedo | 52" | |
J. Neira (T. Romano) | 57" | |
N. Athanasiou (P. Kenourgiakis) | 57" | |
Konstantinos Kostoulas | 62" | |
E. Salcedo (A. Leya Iseka) | 67" | |
K. Kostoulas (L. Kontekas) | 67" | |
L. Shengelia (T. Fountas) | 71" | |
| 72" | Juanpi (K. Vainopoulos) | |
T. Fountas (E. Chnaris) | 77" | |
| 80" | Jan Hurtado (D. Legisi) |
Stats
| Stat | OFI | Volos NFC |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 9 | 7 |
| Total Shots | 20 | 15 |
| Blocked Shots | 7 | 5 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 11 | 10 |
| Fouls | 14 | 12 |
| Corner Kicks | 4 | 3 |
| Offsides | 3 | 1 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 495 | 360 |
| Accurate Passes | 434 | 300 |
| Passes % | 88% | 83% |
| Expected Goals | 1.79 | 1.34 |
| Goals Prevented | -1.79 | -1.79 |
Greece Super League 1 2025