OFI 1-2 PAOK
Greece Super League 1 2025
14‑Sep‑2025
Round: Regular Season - 3
Events
| OFI | Mins | PAOK |
|---|---|---|
| 10" | M. Ozdoev (A. Baba) | |
| 24" | D. Pelkas (M. Ozdoev) | |
Zisis Karachalios | 31" | |
| 42" | Abdul Rahman Baba | |
G. Theodosoulakis (E. Salcedo) | 46" | |
| 67" | D. Pelkas (F. Chalov) | |
| 67" | G. Giakoumakis (L. Ivanušec) | |
Z. Karachalios (J. Neira) | 69" | |
T. Fountas (M. Rakonjac) | 69" | |
T. Nuss (Borja González) | 75" | |
Eddie Salcedo | 84" | |
L. Shengelia (G. Apostolakis) | 89" | |
| 89" | Taison (M. Camara) | |
T. Nuss (M. Faitakis) | 90" |
Stats
| Stat | OFI | PAOK |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 4 | 3 |
| Total Shots | 7 | 14 |
| Blocked Shots | 1 | 7 |
| Shots Inside Box | 3 | 8 |
| Shots Outside Box | 4 | 6 |
| Fouls | 10 | 16 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 7 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 444 | 443 |
| Accurate Passes | 358 | 365 |
| Passes % | 81% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Greece Super League 1 2025