O'Higgins 2-0 Millonarios
World CONMEBOL Sudamericana 2026
08‑Apr‑2026
Round: Group Stage - 1
Events
| O'Higgins | Mins | Millonarios |
|---|---|---|
A. Castillo (F. Gonzalez) | 12" | |
| 52" | Sebastián del Castillo | |
| 54" | Jorge Arias | |
Leandro Díaz | 62" | |
| 67" | Jorge Arias | |
| 67" | Jorge Arias | |
| 71" | L. Castro (R. Falcao) | |
| 71" | S. Valencia (D. Banguero) | |
| 71" | M. Garcia (S. Vega) | |
| 74" | S. Viveros (M. Samuel) | |
| 76" | Edgar Elizalde | |
M. Maturana (B. Rabello) | 78" | |
Martin Sarrafiore (B. Yanez) | 78" | |
| 82" | D. Silva (B. D. Castro Espinosa) | |
F. Gonzalez (B. Yanez) | 83" | |
A. Castillo (T. Vecino) | 85" | |
F. Gonzalez (B. Rojas) | 89" | |
J. Leiva (G. Pinto) | 89" |
Stats
| Stat | O'Higgins | Millonarios |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 4 | 3 |
| Total Shots | 11 | 7 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 6 | 6 |
| Shots Outside Box | 5 | 1 |
| Fouls | 10 | 15 |
| Corner Kicks | 7 | 6 |
| Offsides | 4 | 2 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 327 | 365 |
| Accurate Passes | 266 | 291 |
| Passes % | 81% | 80% |
| Expected Goals | 1.38 | 0.36 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Sudamericana 2026