Nublense 1-0 Everton de Vina
Chile Primera División 2025
03‑Aug‑2025
Round: Regular Season - 18
Events
| Nublense | Mins | Everton de Vina |
|---|---|---|
Lorenzo Reyes | 20" | |
G. Graciani | 29" | |
Bernardo Cerezo | 34" | |
| 34" | Sebastián Sosa | |
| 36" | Diego García | |
G. Ávalos (G. Sosa) | 46" | |
| 71" | S. Sosa (J. Alfaro) | |
R. González (D. Sanhueza) | 72" | |
| 76" | Benjamín Berríos | |
| 79" | Alan Medina | |
P. Rubio (M. Rodríguez) | 80" | |
| 81" | N. Baeza (A. Ibacache) | |
| 81" | B. Berríos (J. Moya) | |
| 88" | E. Ramos (M. Guzmán) | |
| 88" | C. Palacios (M. Campos) | |
L. Reyes (E. Valencia) | 90" |
Stats
| Stat | Nublense | Everton de Vina |
|---|---|---|
| Shots on Goal | 1 | 4 |
| Shots off Goal | 5 | 7 |
| Total Shots | 7 | 13 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 2 | 5 |
| Shots Outside Box | 5 | 8 |
| Fouls | 15 | 6 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 4 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 0 |
| Total Passes | 443 | 337 |
| Accurate Passes | 327 | 220 |
| Passes % | 74% | 65% |
| Expected Goals | 0.44 | 1.04 |
| Goals Prevented | 0 | 0 |
Chile Primera División 2025