Novorizontino 2-1 São Bernardo
Brazil Paulista - A1 2026
07‑Feb‑2026
Round: Regular Season - 7
Events
| Novorizontino | Mins | São Bernardo |
|---|---|---|
| 19" | Pedro Vitor (Felipe Garcia) | |
Romulo (Robson) | 35" | |
| 41" | João Paulo | |
Maykon Jesus (Juninho) | 46" | |
| 48" | Wellington | |
| 50" | Wellington | |
| 51" | Joao Paulo (Augusto) | |
Robson | 67" | |
| 67" | Foguinho | |
| 69" | Pedro Vitor (Pablo Dyego) | |
| 69" | Felipe Garcia (Victor Andrade) | |
| 69" | Pedrinho (Marcao Silva) | |
Romulo (C. Ortiz) | 75" | |
Ivan Alvarino (Matheus Bianqui) | 75" | |
Tavinho (Helio Borges) | 75" | |
| 77" | Dantas | |
Luis Oyama (Caio Dantas) | 85" | |
| 87" | Hugo Sanches (Rodrigo Ferreira) | |
Patrick | 90" | |
| 90" | Victor Andrade | |
Juninho (Patrick) | 90" |
Stats
| Stat | Novorizontino | São Bernardo |
|---|---|---|
| Shots on Goal | 8 | 5 |
| Shots off Goal | 8 | 4 |
| Total Shots | 23 | 10 |
| Blocked Shots | 7 | 1 |
| Shots Inside Box | 11 | 7 |
| Shots Outside Box | 12 | 3 |
| Fouls | 8 | 20 |
| Corner Kicks | 11 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 407 | 217 |
| Accurate Passes | 335 | 146 |
| Passes % | 82% | 67% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Brazil Paulista - A1 2026