Novorizontino 0-1 Ponte Preta
Brazil Paulista - A1 2025
15‑Jan‑2025
Round: Regular Season - 1
Events
| Novorizontino | Mins | Ponte Preta |
|---|---|---|
| 17" | Dudu | |
| 19" | Maguinho | |
Waguininho | 24" | |
Vitinho (Airton Moisés) | 28" | |
| 34" | Dudu | |
| 34" | Dudu | |
Pablo Dyego | 39" | |
Rafael Donato (Rodrigo Soares) | 46" | |
| 46" | Serginho (Éverton Brito) | |
| 46" | Pedro Vilhena (Pacheco) | |
| 46" | Jean Dias (Danrlei) | |
Patrick Brey (Léo Tocantins) | 60" | |
| 62" | Maguinho (Danrlei) | |
| 71" | Maguinho (Lucas Cândido) | |
Patrick | 90" | |
| 90" | Danrlei (Castro) |
Stats
| Stat | Novorizontino | Ponte Preta |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 14 | 2 |
| Total Shots | 30 | 4 |
| Blocked Shots | 12 | 1 |
| Shots Inside Box | 21 | 1 |
| Shots Outside Box | 9 | 3 |
| Fouls | 15 | 15 |
| Corner Kicks | 14 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 415 | 212 |
| Accurate Passes | 350 | 140 |
| Passes % | 84% | 66% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Brazil Paulista - A1 2025