NorthEast United 1-1 Delhi Dynamos
India Indian Super League 2018
07‑Feb‑2019
Round: Regular Season - 15
Events
| NorthEast United | Mins | Delhi Dynamos |
|---|---|---|
Redeem Tlang (Gurwinder Singh) | 33" | |
| 59" | Daniel Lalhlimpuia (Seiminmang Manchong) | |
Robert Lalthlamuana | 61" | |
| 61" | Lallianzuala Chhangte (Romeo Fernandes) | |
| 65" | Ulises Dávila (Rene Mihelič) | |
| 67" | Marcos Tebar | |
Bartholomew Ogbeche (Pen) | 70" | |
Rehnesh Paramba (Pawan Kumar) | 86" | |
Bartholomew Ogbeche (Juan Cruz Mascia) | 87" | |
| 90" | Gianni Zuiverloon |
Stats
| Stat | NorthEast United | Delhi Dynamos |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 9 | 3 |
| Total Shots | 15 | 11 |
| Blocked Shots | 0 | 5 |
| Shots Inside Box | 13 | 8 |
| Shots Outside Box | 2 | 3 |
| Fouls | 14 | 10 |
| Corner Kicks | 7 | 4 |
| Offsides | 4 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 465 | 398 |
| Accurate Passes | 379 | 319 |
| Passes % | 82% | 80% |
India Indian Super League 2018