Newport County 1-4 Tranmere
England League Two 2024
03‑May‑2025
Round: Regular Season - 46
Events
| Newport County | Mins | Tranmere |
|---|---|---|
S. McLoughlin | 23" | |
Kai Whitmore | 27" | |
| 41" | J. Garrett (C. Norman) | |
Anthony Driscoll-Glennon | 43" | |
| 46" | S. Taylor (J. Davison) | |
| 48" | K. Dennis | |
| 63" | K. Dennis (H. Saunders) | |
C. Antwi (M. Alexander-Walker) | 63" | |
Kai Whitmore | 66" | |
Kai Whitmore | 66" | |
| 70" | O. Patrick (H. Saunders) | |
O. Greaves (K. Patten) | 71" | |
| 73" | O. Patrick (C. Wood) | |
| 77" | J. Garrett (C. Jennings) | |
| 77" | C. Norman (J. Hawkes) | |
| 78" | J. Davison (J. Hawkes) | |
K. Jameson (C. Evans) | 81" | |
A. Glennon (T. Davies) | 81" | |
K. Hudlin (M. Spellman) | 81" |
Stats
| Stat | Newport County | Tranmere |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 0 | 4 |
| Total Shots | 7 | 12 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 2 | 6 |
| Shots Outside Box | 5 | 6 |
| Fouls | 15 | 10 |
| Corner Kicks | 1 | 6 |
| Offsides | 0 | 0 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 3 | 0 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 352 | 503 |
| Accurate Passes | 263 | 423 |
| Passes % | 75% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2024