Newport County 1-4 Accrington ST
England League Two 2025
27‑Jan‑2026
Round: Regular Season - 29
Events
| Newport County | Mins | Accrington ST |
|---|---|---|
| 2" | A. Henderson (S. Whalley) | |
| 28" | Devon Matthews | |
| 32" | Conor Grant | |
N. Opoku (H. Biggins) | 35" | |
| 40" | Connor O'Brien | |
Michael Spellman | 45" | |
M. Smith (B. Lloyd) | 45" | |
| 51" | I. Sinclair (S. Whalley) | |
| 56" | C. O'Brien (F. Sass) | |
| 56" | C. Grant (S. Conneely) | |
Ben Lloyd | 58" | |
Nathaniel Opoku | 65" | |
M. Spellman (J. Crole) | 65" | |
Nathaniel Opoku | 69" | |
Nathaniel Opoku | 69" | |
| 71" | A. Henderson (L. Butterfield) | |
J. Thomas (L. Jenkins) | 80" | |
A. Driscoll-Glennon (T. Davies) | 80" | |
B. Kamwa (T. Nyakuhwa) | 80" | |
| 82" | P. Madden (I. Sinclair) | |
| 84" | P. Madden (J. Woods) | |
| 90" | Seamus Conneely | |
| 90" | Farrend Rawson | |
| 90" | I. Heath (L. Butterfield) |
Stats
| Stat | Newport County | Accrington ST |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 6 | 4 |
| Total Shots | 11 | 13 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 8 | 10 |
| Shots Outside Box | 3 | 3 |
| Fouls | 7 | 12 |
| Corner Kicks | 3 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 4 | 5 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 425 | 316 |
| Accurate Passes | 297 | 177 |
| Passes % | 70% | 56% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025