Newcastle 1-2 Sunderland
England Premier League 2025
22‑Mar‑2026
Round: Regular Season - 31
Events
| Newcastle | Mins | Sunderland |
|---|---|---|
A. Gordon (N. Woltemade) | 10" | |
| 44" | Trai Hume | |
S. Botman (M. Thiaw) | 54" | |
| 57" | C. Talbi | |
N. Woltemade (J. Willock) | 65" | |
A. Elanga (J. Murphy) | 65" | |
K. Trippier (V. Livramento) | 65" | |
H. Barnes (W. Osula) | 76" | |
| 82" | Omar Alderete | |
| 85" | H. Diarra (E. Le Fee) | |
A. Gordon (Y. Wissa) | 89" | |
Joelinton | 90" | |
| 90" | Reinildo Mandava | |
| 90" | Lutsharel Geertruida | |
| 90" | Noah Sadiki | |
| 90" | Brian Brobbey | |
| 90" | C. Talbi (R. Mandava) | |
| 90" | B. Brobbey (E. Mayenda) | |
| 90" | B. Brobbey |
Stats
| Stat | Newcastle | Sunderland |
|---|---|---|
| Shots on Goal | 4 | 7 |
| Shots off Goal | 8 | 5 |
| Total Shots | 16 | 17 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 8 | 11 |
| Shots Outside Box | 8 | 6 |
| Fouls | 8 | 19 |
| Corner Kicks | 9 | 5 |
| Offsides | 1 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 403 | 262 |
| Accurate Passes | 328 | 187 |
| Passes % | 81% | 71% |
| Expected Goals | 1.29 | 2.44 |
| Goals Prevented | 0 | 0 |
England Premier League 2025