Newcastle Jets 3-1 Sydney
Australia A-League 2023
07‑Apr‑2024
Round: Regular Season - 23
Events
| Newcastle Jets | Mins | Sydney |
|---|---|---|
Daniel Stynes | 7" | |
C. Taylor (A. Stamatelopoulos) | 19" | |
R. Piscopo (D. Stynes) | 28" | |
| 37" | Róbert Mak | |
| 45" | Fábio Gomes (A. Cáceres) | |
| 46" | C. Hollman (M. Burgess) | |
| 46" | J. Rodwell (H. Matthews) | |
Callum Timmins | 50" | |
| 58" | Gabriel Lacerda | |
A. Stamatelopoulos (C. Taylor) | 60" | |
Apostolos Stamatelopoulos | 61" | |
D. Wilmering (J. Hoffman) | 63" | |
D. Stynes (L. Bayliss) | 63" | |
| 65" | J. Courtney-Perkins (J. King) | |
| 79" | Fábio Gomes (J. Kucharski) | |
R. Piscopo (B. O'Neill) | 81" | |
| 81" | J. Lolley (N. Amanatidis) | |
C. Taylor (C. Jenkinson) | 81" | |
C. Timmins (A. Goodwin) | 87" |
Stats
| Stat | Newcastle Jets | Sydney |
|---|---|---|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 3 | 3 |
| Total Shots | 13 | 16 |
| Blocked Shots | 3 | 8 |
| Shots Inside Box | 9 | 9 |
| Shots Outside Box | 4 | 7 |
| Fouls | 11 | 12 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 4 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 382 | 506 |
| Accurate Passes | 304 | 425 |
| Passes % | 80% | 84% |
| Expected Goals | 0 | 0 |
Australia A-League 2023