Newcastle Jets 1-3 Central Coast Mariners
Australia A-League 2022
22‑Apr‑2023
Round: Regular Season - 25
Events
| Newcastle Jets | Mins | Central Coast Mariners |
|---|---|---|
J. Sotirio (B. Mikeltadze) | 9" | |
| 28" | S. Silvera | |
Brandon O'Neill | 32" | |
Dane Ingham | 34" | |
| 45" | James McGarry | |
| 46" | M. Balard (H. Steele) | |
| 50" | Nectarios Triantis | |
| 58" | S. Silvera (Marco Túlio) | |
Brandon O'Neill | 60" | |
Brandon O'Neill | 60" | |
J. Sotirio (M. Al-Taay) | 61" | |
| 69" | Marco Túlio (J. McGarry) | |
| 71" | J. McGarry (J. Farrell) | |
R. Piscopo (T. Buhagiar) | 71" | |
| 81" | B. Nkololo (C. Theoharous) | |
A. Thurgate (J. Hoffman) | 81" | |
T. Aquilina (K. Grozos) | 81" | |
| 82" | Marco Túlio (Moresche) | |
| 85" | S. Silvera (M. Di Pizio) | |
Carl Jenkinson | 90" |
Stats
| Stat | Newcastle Jets | Central Coast Mariners |
|---|---|---|
| Shots on Goal | 6 | 10 |
| Shots off Goal | 9 | 6 |
| Total Shots | 18 | 19 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 11 | 13 |
| Shots Outside Box | 7 | 6 |
| Fouls | 11 | 8 |
| Corner Kicks | 7 | 8 |
| Offsides | 1 | 3 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 3 | 2 |
| Red Cards | 2 | 0 |
| Goalkeeper Saves | 7 | 5 |
| Total Passes | 326 | 498 |
| Accurate Passes | 243 | 407 |
| Passes % | 75% | 82% |
| Expected Goals | 0 | 0 |
Australia A-League 2022