New York City FC 2-1 Nashville SC
USA Major League Soccer 2025
17‑Aug‑2025
Round: Regular Season - 27
Events
| New York City FC | Mins | Nashville SC |
|---|---|---|
| 10" | J. Shaffelburg (H. Mukhtar) | |
A. Perea (H. Wolf) | 40" | |
| 48" | Edvard Sandvik Tagseth | |
Maxi Moralez | 58" | |
H. Wolf (A. Ojeda) | 64" | |
| 68" | J. Pérez (A. Qasem) | |
| 73" | E. Tagseth (G. Brugman) | |
A. Martínez (A. Ojeda) | 77" | |
M. Moralez (J. Fernández) | 78" | |
| 80" | J. Shaffelburg (T. Bunbury) | |
| 80" | J. Maher (W. Zimmerman) | |
Alonso Martínez | 82" | |
| 82" | Sam Surridge | |
Andrés Perea | 90" | |
A. Martínez (S. Reid) | 90" |
Stats
| Stat | New York City FC | Nashville SC |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 7 | 6 |
| Total Shots | 12 | 11 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 7 | 10 |
| Shots Outside Box | 5 | 1 |
| Fouls | 10 | 12 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 411 | 345 |
| Accurate Passes | 339 | 290 |
| Passes % | 82% | 84% |
| Expected Goals | 1.37 | 1.29 |
| Goals Prevented | -1 | -1 |
USA Major League Soccer 2025