New York City FC 4-4 FC Cincinnati
USA Major League Soccer 2026
23‑Apr‑2026
Round: Regular Season - 9
Events
| New York City FC | Mins | FC Cincinnati |
|---|---|---|
N. Mercau | 20" | |
| 23" | T. Hadebe (A. Powell) | |
| 32" | K. Denkey (E. Echenique) | |
N. Mercau (M. Moralez) | 35" | |
| 46" | (A. Chirila) | |
| 50" | Gilberto Flores | |
A. Ojeda (A. O'Neill) | 53" | |
| 59" | Evander | |
| 60" | G. Flores (T. Anunga) | |
| 60" | E. Echenique (G. Valenzuela) | |
| 65" | K. Denkey (G. Valenzuela) | |
| 71" | Kyle Smith | |
H. Wolf (K. Parks) | 72" | |
M. Moralez (Talles Magno) | 72" | |
Talles Magno (A. Ojeda) | 79" | |
| 83" | T. Barlow (A. Jabbari) | |
A. Ojeda (J. Shore) | 84" | |
N. Mercau (A. Farnos) | 84" | |
| 90" | Tah Anunga | |
T. Gray (S. Tanasijevic) | 90" | |
| 90" | A. Chirila (P. Bucha) | |
| 90" | Evander (Pen) |
Stats
| Stat | New York City FC | FC Cincinnati |
|---|---|---|
| Shots on Goal | 9 | 6 |
| Shots off Goal | 5 | 3 |
| Total Shots | 17 | 12 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 14 | 8 |
| Shots Outside Box | 3 | 4 |
| Fouls | 7 | 9 |
| Corner Kicks | 2 | 4 |
| Offsides | 3 | 2 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 555 | 447 |
| Accurate Passes | 462 | 359 |
| Passes % | 83% | 80% |
| Expected Goals | 1.56 | 1.49 |
| Goals Prevented | -1.17 | -1.17 |
USA Major League Soccer 2026