New England Revolution 1-1 New York City FC
World Leagues Cup 2024
10‑Aug‑2024
Round: Round of 32
Events
| New England Revolution | Mins | New York City FC |
|---|---|---|
| 33" | Santiago Rodríguez | |
| 35" | S. Rodríguez (Pen) | |
B. Wood (B. Bye) | 39" | |
| 41" | Santiago Rodríguez | |
| 45" | James Sands | |
| Ian Harkes | 49" | |
| 58" | H. Wolf (M. Moralez) | |
| 58" | K. Parks (J. Haak) | |
E. Boateng (T. McNamara) | 61" | |
| 65" | J. Mijatović (A. Martínez) | |
P. Miller (W. Sands) | 80" | |
| 81" | B. Risa (J. Fernández) | |
B. Wood (M. Fry) | 86" | |
| 90" | Justin Haak | |
| 120" | J. Haak (Pen) | |
M. Kaye (Miss) | 120" | |
| 120" | J. Fernández (Pen) | |
J. Panayotou (Pen) | 120" | |
| 120" | S. Rodríguez (Pen) | |
B. Bye (Pen) | 120" | |
| 120" | J. Sands (Pen) | |
X. Arreaga (Pen) | 120" | |
| 120" | M. Moralez (Pen) | |
I. Harkes (Pen) | 120" | |
| 120" | Thiago Martins (Pen) | |
M. Polster (Pen) | 120" | |
| 120" | A. Martínez (Pen) | |
T. McNamara (Pen) | 120" |
Stats
| Stat | New England Revolution | New York City FC |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 3 | 4 |
| Total Shots | 7 | 13 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 4 | 9 |
| Shots Outside Box | 3 | 4 |
| Fouls | 11 | 12 |
| Corner Kicks | 2 | 1 |
| Offsides | 4 | 1 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 392 | 540 |
| Accurate Passes | 323 | 476 |
| Passes % | 82% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World Leagues Cup 2024