New England Revolution 1-0 Charlotte
USA Major League Soccer 2026
03‑May‑2026
Round: Regular Season - 11
Events
| New England Revolution | Mins | Charlotte |
|---|---|---|
| 30" | Nathan Byrne | |
William Sands | 51" | |
| 57" | David Schnegg | |
| 60" | Wilfried Zaha | |
Mamadou Fofana | 61" | |
| 78" | D. Diani (B. Bronico) | |
| 78" | K. A. Calderon Vargas (L. Abada) | |
| 82" | Ashley Westwood | |
L. Langoni (D. Fagundez) | 85" | |
Carles Gil | 90" | |
D. Turgeman (T. Beason) | 90" | |
G. Yow (M. Fry) | 90" | |
| 90" | I. Toklomati (A. Goodwin) | |
C. Gil (Pen) | 90" |
Stats
| Stat | New England Revolution | Charlotte |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 5 | 5 |
| Total Shots | 14 | 9 |
| Blocked Shots | 5 | 0 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 6 | 0 |
| Fouls | 10 | 16 |
| Corner Kicks | 3 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 536 | 438 |
| Accurate Passes | 474 | 379 |
| Passes % | 88% | 87% |
| Expected Goals | 1.58 | 1.10 |
| Goals Prevented | -0.04 | -0.04 |
USA Major League Soccer 2026