Neuchatel Xamax FC 0-1 BSC Young Boys
Switzerland Super League 2019
23‑Jul‑2020
Round: Regular Season - 33
Events
| Neuchatel Xamax FC | Mins | BSC Young Boys |
|---|---|---|
| 8" | J. Nsamé (C. Martins) | |
T. Sulejmanov (D. Sakho) | 46" | |
| 50" | M. Aebischer | |
R. Nuzzolo | 60" | |
F. Mveng (T. Corbaz) | 63" | |
| 66" | M. Sulejmani (C. Zesiger) | |
A. Xhemajli | 71" | |
| 73" | M. Elia (M. Ngamaleu) | |
| 73" | M. Aebischer (V. Sierro) | |
| 77" | J. P. Nsame | |
J. Kamber (C. Doudin) | 77" | |
| 79" | C. Fassnacht | |
| 86" | J. Lefort (S. Janko) | |
| 86" | C. Fassnacht (G. Gaudino) | |
I. Đurić (D. Dugourd) | 87" | |
| 90" | J. Mvula Lotomba |
Stats
| Stat | Neuchatel Xamax FC | BSC Young Boys |
|---|---|---|
| Shots on Goal | 1 | 2 |
| Shots off Goal | 3 | 4 |
| Total Shots | 6 | 7 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 0 | 4 |
| Shots Outside Box | 6 | 3 |
| Fouls | 17 | 15 |
| Corner Kicks | 1 | 4 |
| Offsides | 3 | 2 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 428 | 516 |
| Accurate Passes | 305 | 393 |
| Passes % | 71% | 76% |
Switzerland Super League 2019