Netherlands U21 1-2 Denmark U21
World UEFA U21 Championship 2025
15‑Jun‑2025
Round: Group Stage - 7
Events
| Netherlands U21 | Mins | Denmark U21 |
|---|---|---|
O. Provstgaard (OG) | 19" | |
| 35" | W. Osula (O. Sørensen) | |
| 47" | W. Osula (O. Fraulo) | |
| 59" | I. Jensen (M. Kvistgaarden) | |
| 59" | O. Fraulo (T. Chukwuani) | |
| 60" | Clement Bischoff | |
| 60" | O. Sørensen (W. Bøving) | |
L. Valente (A. Milambo) | 66" | |
E. Poku (M. Manhoef) | 66" | |
N. Ohio (T. van Bergen) | 66" | |
| 72" | W. Osula (C. Harder) | |
| 80" | E. Jelert (V. Bak Jensen) | |
I. Maatsen (B. Meijer) | 81" | |
R. van Bommel (M. van Brederode) | 85" | |
Kenneth Taylor | 89" |
Stats
| Stat | Netherlands U21 | Denmark U21 |
|---|---|---|
| Shots on Goal | 10 | 3 |
| Shots off Goal | 10 | 3 |
| Total Shots | 28 | 11 |
| Blocked Shots | 8 | 5 |
| Shots Inside Box | 20 | 6 |
| Shots Outside Box | 8 | 5 |
| Fouls | 9 | 12 |
| Corner Kicks | 6 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 10 |
| Total Passes | 588 | 339 |
| Accurate Passes | 534 | 269 |
| Passes % | 91% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA U21 Championship 2025