Nashville SC 3-1 Minnesota United FC
USA Major League Soccer 2026
08‑Mar‑2026
Round: Regular season
Events
| Nashville SC | Mins | Minnesota United FC |
|---|---|---|
S. Surridge | 26" | |
C. Espinoza | 33" | |
| 35" | N. Triantis | |
S. Surridge | 47" | |
D. Lovitz (J. Bauer) | 62" | |
| 66" | B. Hlongwane (J. Gressel) | |
| 75" | A. Markanich (K. Duncan) | |
| 75" | N. Triantis (M. Dieng) | |
A. Najar (R. Baker-Whiting) | 78" | |
C. Espinoza (W. Madrigal) | 78" | |
J. Palacios | 81" | |
S. Surridge (W. Pacius) | 86" | |
H. Mukhtar (A. Qasem) | 86" | |
| 86" | D. Padelford (D. Taylor) | |
| 86" | W. Trapp (O. Gene) | |
| 89" | J. Gressel |
Stats
| Stat | Nashville SC | Minnesota United FC |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 4 | 6 |
| Total Shots | 15 | 14 |
| Blocked Shots | 5 | 5 |
| Shots Inside Box | 10 | 7 |
| Shots Outside Box | 5 | 7 |
| Fouls | 11 | 10 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 572 | 427 |
| Accurate Passes | 497 | 355 |
| Passes % | 87% | 83% |
| Expected Goals | 1.75 | 0.92 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2026