Nashville SC 1-2 FC Cincinnati
USA Major League Soccer 2025
30‑Mar‑2025
Round: Regular Season - 9
Events
| Nashville SC | Mins | FC Cincinnati |
|---|---|---|
J. Bauer | 39" | |
| 43" | Evander | |
| 46" | N. Hagglund (K. Denkey) | |
H. Mukhtar (Miss) (H. Mukhtar) | 49" | |
| 59" | O. Nwobodo (T. Anunga) | |
A. Muyl (J. Shaffelburg) | 67" | |
J. Bauer (A. Nájar) | 67" | |
| 70" | Sergio Santos (B. Smith) | |
| 79" | D. Yedlin (A. Powell) | |
| 80" | M. Robinson (C. Baird) | |
A. Qasem (J. Pérez) | 81" | |
P. Yazbek (G. Brugman) | 81" | |
E. Tagseth | 90" | |
D. Lovitz (T. Bunbury) | 90" | |
| 90" | K. Denkey (Pen) |
Stats
| Stat | Nashville SC | FC Cincinnati |
|---|---|---|
| Shots on Goal | 7 | 6 |
| Shots off Goal | 2 | 3 |
| Total Shots | 14 | 17 |
| Blocked Shots | 5 | 8 |
| Shots Inside Box | 9 | 11 |
| Shots Outside Box | 5 | 6 |
| Fouls | 16 | 8 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 6 |
| Total Passes | 435 | 509 |
| Accurate Passes | 359 | 443 |
| Passes % | 83% | 87% |
| Expected Goals | 0.58 | 0.43 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025