Nashville SC 5-0 Atlético Ottawa
World CONCACAF Champions League 2026
25‑Feb‑2026
Round: Round of 32
Events
| Nashville SC | Mins | Atlético Ottawa |
|---|---|---|
A. Muyl | 21" | |
J. Knight (M. Corcoran) | 36" | |
| 46" | G. Antinoro (D. Aguilar) | |
W. Pacius | 55" | |
| 58" | L. Cloutier (S. Kozlovskiy) | |
| 59" | J. Villal (K. Habibullah) | |
J. Maher (B. Acosta) | 64" | |
J. Knight (S. Mohammed) | 64" | |
M. Corcoran (C. Brunet) | 64" | |
| 72" | E. Myklebust (M. Stojadinovic) | |
R. Baker-Whiting (A. Najar) | 77" | |
B. Acosta (P. Yazbek) | 78" | |
A. Qasem (S. Mohammed) | 83" | |
| 86" | E. Garcia (T. Arnaud) |
Stats
| Stat | Nashville SC | Atlético Ottawa |
|---|---|---|
| Shots on Goal | 8 | 1 |
| Shots off Goal | 3 | 3 |
| Total Shots | 11 | 4 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 11 | 3 |
| Shots Outside Box | 1 | 1 |
| Fouls | 13 | 12 |
| Corner Kicks | 4 | 1 |
| Offsides | 2 | 0 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 530 | 573 |
| Accurate Passes | 473 | 525 |
| Passes % | 89% | 92% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World CONCACAF Champions League 2026