Nara Club 2-2 Fukushima United
Japan J3 League 2025
16‑Feb‑2025
Round: Regular Season - 1
Events
| Nara Club | Mins | Fukushima United |
|---|---|---|
| 10" | K. Shimizu (K. Jojo) | |
| 13" | H. Higuchi | |
Y. Tsunami | 30" | |
K. Ikoma | 36" | |
Y. Okada (N. Kawatani) | 37" | |
R. Tomizu | 41" | |
Y. Tsunami (Y. Okada) | 44" | |
R. Tomizu (Y. Kunitake) | 46" | |
S. Yamamoto (T. Sakai) | 71" | |
M. Hyakuda (K. Nakashima) | 71" | |
T. Sakai | 71" | |
| 73" | H. Higuchi (R. Ishii) | |
| 73" | K. Shimizu (U. Uehata) | |
Y. Tsunami (R. Kamigaki) | 82" | |
Y. Okada (S. Tamura) | 82" | |
| 86" | T. Anzai (Y. Matsunagane) | |
| 86" | K. Jojo (K. Awano) | |
| 90" | K. Mori (K. Yajima) | |
| 90" | T. Harigaya | |
S. Tamura | 90" |
Japan J3 League 2025