Nagoya Grampus 2-1 Yokohama FC
Japan J1 League 2025
29‑Mar‑2025
Round: Regular Season - 7
Events
| Nagoya Grampus | Mins | Yokohama FC |
|---|---|---|
Katsuhiro Nakayama | 5" | |
R. Izumi (Mateus) | 16" | |
| 23" | Kosuke Yamazaki | |
Keiya Shiihashi | 25" | |
Akinari Kawazura | 31" | |
Sho Inagaki | 38" | |
| 46" | K. Shimbo (T. Murata) | |
S. Inagaki (Pen) | 54" | |
| 56" | S. Sakuragawa (Lukian) | |
| 57" | H. Ogura (M. Arai) | |
| 57" | N. Komazawa (M. Suzuki) | |
K. Nakayama (M. Ono) | 68" | |
Mateus (K. Nagai) | 68" | |
| 80" | K. Yamada (Yuri Lara) | |
Y. Asano (T. Kikuchi) | 84" | |
| 90" | M. Suzuki (T. Yamane) | |
T. Morishima (S. Sugiura) | 90" |
Stats
| Stat | Nagoya Grampus | Yokohama FC |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 0 | 4 |
| Total Shots | 6 | 8 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 2 | 5 |
| Shots Outside Box | 4 | 3 |
| Fouls | 16 | 10 |
| Corner Kicks | 2 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 423 | 522 |
| Accurate Passes | 321 | 430 |
| Passes % | 76% | 82% |
| Expected Goals | 1.01 | 2.01 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025