Nagoya Grampus 1-3 V-varen Nagasaki
Japan J1 League 2026
21‑Feb‑2026
Round: Regular Season - 3
Events
| Nagoya Grampus | Mins | V-varen Nagasaki |
|---|---|---|
Yudai Kimura | 21" | |
| 26" | Motoki Hasegawa | |
H. Koda (Y. Nogami) | 46" | |
| 58" | Thiago (Matheus Jesus) | |
S. Tokumoto (R. Yamanaka) | 67" | |
| 68" | Thiago (N. Campbell) | |
| 76" | R. Yamada (Diego Pituca) | |
| 78" | N. Campbell (S. Yoneda) | |
T. Hara (K. Mikuni) | 80" | |
Y. Yamagishi (S. Mori) | 80" | |
K. Nakayama (Y. Asano) | 80" | |
| 84" | Y. Egawa (K. Kushibiki) | |
| 84" | M. Hasegawa (R. Yamasaki) | |
Y. Asano | 90" | |
| 90" | N. Campbell (Matheus Jesus) |
Stats
| Stat | Nagoya Grampus | V-varen Nagasaki |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 7 | 5 |
| Total Shots | 14 | 16 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 13 | 8 |
| Shots Outside Box | 1 | 8 |
| Fouls | 12 | 12 |
| Corner Kicks | 8 | 3 |
| Offsides | 2 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 490 | 345 |
| Accurate Passes | 412 | 264 |
| Passes % | 84% | 77% |
| Expected Goals | 2.10 | 1.55 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026