Nagoya Grampus 1-0 Shimizu S-pulse
Japan J1 League 2026
08‑Feb‑2026
Round: Regular Season - 1
Events
| Nagoya Grampus | Mins | Shimizu S-pulse |
|---|---|---|
Teruki Hara | 28" | |
Marcus Vinicius | 41" | |
R. Izumi (H. Koda) | 45" | |
Y. Kimura (K. Nakayama) | 58" | |
Yudai Kimura | 61" | |
| 61" | Z. Uno (K. Kozuka) | |
| 64" | Jelani Reshaun Sumiyoshi | |
| 68" | H. Hidaka (K. Kitazume) | |
| 68" | K. Matsuzaki (T. Takahashi) | |
T. Hara (Y. Nogami) | 71" | |
| 84" | K. Kitagawa (K. Chiba) | |
K. Nakayama (K. Mikuni) | 85" | |
Marcus Vinicius (K. Shiihashi) | 85" | |
Y. Kimura (K. Nagai) | 85" | |
Hidemasa Koda | 90" | |
| 90" | Kazuki Kozuka |
Stats
| Stat | Nagoya Grampus | Shimizu S-pulse |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 7 | 2 |
| Total Shots | 14 | 6 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 8 | 4 |
| Shots Outside Box | 6 | 2 |
| Fouls | 11 | 17 |
| Corner Kicks | 5 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 428 | 390 |
| Accurate Passes | 328 | 295 |
| Passes % | 77% | 76% |
| Expected Goals | 1.43 | 0.72 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026