Nagoya Grampus 2-1 Sanfrecce Hiroshima
Japan J1 League 2025
20‑Apr‑2025
Round: Regular Season - 11
Events
| Nagoya Grampus | Mins | Sanfrecce Hiroshima |
|---|---|---|
Mateus | 40" | |
Mateus Castro | 41" | |
Mateus (T. Morishima) | 48" | |
T. Morishima (T. Hara) | 59" | |
| 61" | S. Higashi (D. Suga) | |
| 61" | S. Tanaka (N. Maeda) | |
| 64" | Shuto Nakano | |
Kensuke Nagai | 70" | |
| 75" | T. Shiotani (S. Koshimichi) | |
| 75" | N. Maeda (S. Inoue) | |
K. Nagai (T. Kikuchi) | 76" | |
| 81" | D. Suga (S. Nakamura) | |
S. Tokumoto (M. Ono) | 87" | |
R. Izumi (Y. Asano) | 88" |
Stats
| Stat | Nagoya Grampus | Sanfrecce Hiroshima |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 2 | 7 |
| Total Shots | 6 | 13 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 2 | 11 |
| Shots Outside Box | 4 | 2 |
| Fouls | 18 | 10 |
| Corner Kicks | 0 | 8 |
| Offsides | 1 | 1 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 0 |
| Total Passes | 265 | 539 |
| Accurate Passes | 168 | 450 |
| Passes % | 63% | 83% |
| Expected Goals | 0.34 | 1.38 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025