Nagoya Grampus 1-2 Kashiwa Reysol
Japan J1 League 2025
29‑Apr‑2025
Round: Regular Season - 13
Events
| Nagoya Grampus | Mins | Kashiwa Reysol |
|---|---|---|
S. Inagaki (T. Morishima) | 2" | |
| 33" | Y. Yamada (M. Hosoya) | |
| 45" | Diego | |
| 46" | E. Shirai (K. Kumasaka) | |
| 46" | S. Nakajima (T. Kubo) | |
| 50" | M. Hosoya (Diego) | |
| 58" | Diego (T. Koyamatsu) | |
| 59" | K. Kinoshita (Y. Kakita) | |
K. Nagai (Y. Yamagishi) | 62" | |
T. Morishima (T. Hara) | 62" | |
R. Izumi (Y. Asano) | 62" | |
K. Nakayama (S. Tokumoto) | 74" | |
| 77" | M. Hosoya (Y. Koizumi) | |
Y. Nogami (T. Kikuchi) | 84" | |
| 87" | Hiromu Mitsumaru |
Stats
| Stat | Nagoya Grampus | Kashiwa Reysol |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 7 | 4 |
| Total Shots | 14 | 11 |
| Blocked Shots | 5 | 4 |
| Shots Inside Box | 5 | 5 |
| Shots Outside Box | 9 | 6 |
| Fouls | 8 | 13 |
| Corner Kicks | 8 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 433 | 456 |
| Accurate Passes | 325 | 366 |
| Passes % | 75% | 80% |
| Expected Goals | 0.55 | 0.56 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025