Nacional de Patos 3-1 Auto Esporte
Brazil Paraibano 2025
16‑Feb‑2025
Round: 1st Phase - 5
Events
| Nacional de Patos | Mins | Auto Esporte |
|---|---|---|
| 5" | Gliniedson (Doido de Mandacaru) | |
K. Lencina | 8" | |
| 10" | Rafael Tchuca | |
| 45" | D. Ferreira | |
Kaio Henrique (Gabriel Rocha) | 46" | |
| 46" | Pedrão (Anderson) | |
Robinho | 47" | |
| 50" | Rafael Tchuca (Jhon Kennedy) | |
Vitor Alagoano (Pen) | 55" | |
| 58" | E. Guara | |
K. Lencina | 59" | |
| 65" | Ray (Pen) | |
Itallo Xavier (Mikael) | 68" | |
Caíque (David Goiana) | 74" | |
Vitor Alagoano (Beckham) | 74" | |
Edu | 74" | |
| 75" | Alex Santos | |
| 76" | Emanuel Guará (Vitor Siri) | |
Daniel Alagoano (Danilo) | 83" | |
| 85" | Anderson | |
David Goiana | 90" | |
| 90" | Ray Sape |
D. Ferreira
Brazil Paraibano 2025