NAC Breda 1-0 GO Ahead Eagles
Netherlands Eredivisie 2025
01‑Nov‑2025
Round: Regular Season - 11
Events
| NAC Breda | Mins | GO Ahead Eagles |
|---|---|---|
Boy Kemper | 36" | |
| 36" | Milan Smit | |
Rio Hillen | 40" | |
| 44" | Aske Adelgaard | |
| 46" | O. Sivertsen (R. Weijenberg) | |
J. Talvitie (M. Balard) | 48" | |
| 66" | A. Adelgaard (E. Linthorst) | |
| 66" | C. Twigt (R. Margaret) | |
| 66" | K. Goudmijn (F. Stokkers) | |
C. Leemans (C. Staring) | 69" | |
B. Kemper (J. Candelaria) | 73" | |
| 81" | Y. Salah Rahmouni (T. Baeten) | |
F. Jensen (T. Kongolo) | 85" | |
B. Lucassen (E. Mahmutovic) | 85" | |
J. Talvitie (C. Valerius) | 85" | |
Daniel Bielica | 90" | |
Cherrion Valerius | 90" |
Stats
| Stat | NAC Breda | GO Ahead Eagles |
|---|---|---|
| Shots on Goal | 2 | 2 |
| Shots off Goal | 6 | 1 |
| Total Shots | 8 | 7 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 3 | 1 |
| Fouls | 10 | 8 |
| Corner Kicks | 2 | 2 |
| Offsides | 1 | 2 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 385 | 505 |
| Accurate Passes | 311 | 413 |
| Passes % | 81% | 82% |
| Expected Goals | 0.63 | 0.40 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025