Mumbai City 4-1 NorthEast United
India Indian Super League 2023
12‑Mar‑2024
Round: Regular Season - 19
Events
| Mumbai City | Mins | NorthEast United |
|---|---|---|
V. Partap Singh (Y. van Nieff) | 3" | |
V. Partap Singh | 10" | |
P. Lachenpa (M. Nawaz) | 35" | |
Yoëll van Nieff | 38" | |
Y. van Nieff (Pen) | 45" | |
Alberto Noguera (J. Rane) | 46" | |
| 46" | M. Nickson (G. Nigam) | |
| 52" | R. Tlang (M. Singh) | |
| 52" | P. Singh (Parthib Gogoi) | |
| 67" | B. Samte (T. Singh) | |
B. Singh (J. Pereyra Díaz) | 76" | |
R. Bheke (Thaer Krouma) | 76" | |
Jayesh Rane | 77" | |
| 79" | J. Madathil Subran (G. Nigam) | |
V. Partap Singh (L. Chhangte) | 80" | |
| 81" | Parthib Gogoi | |
Jorge Pereyra Díaz | 81" | |
V. Partap Singh (G. Singh) | 90" | |
| 90" | Parthib Gogoi | |
| 90" | Manvir Singh | |
Apuia | 90" |
Stats
| Stat | Mumbai City | NorthEast United |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 6 | 8 |
| Total Shots | 16 | 11 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 7 | 7 |
| Shots Outside Box | 9 | 4 |
| Fouls | 13 | 7 |
| Corner Kicks | 10 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 407 | 293 |
| Accurate Passes | 324 | 217 |
| Passes % | 80% | 74% |
| Expected Goals | 0 | 0 |
India Indian Super League 2023