Mumbai City 0-2 Goa
India Indian Super League 2018
01‑Feb‑2019
Round: Regular Season - 14
Events
| Mumbai City | Mins | Goa |
|---|---|---|
| 11" | Seriton Fernandes | |
Milan Singh | 18" | |
Lucian Goian | 23" | |
| 28" | Edu Bedia | |
Paulo Machado | 42" | |
| 52" | Mandar Rao Desai | |
| 68" | Edu Bedia (Hugo Boumous) | |
Subashish Bose | 78" | |
| 79" | Ferran Corominas (Pen) | |
Matias Mirabaje (Th. Bipin Singh) | 80" | |
| 83" | Jackichand Singh (Manvir Singh) | |
Raynier Fernandes (Mohammed Rafique) | 84" | |
Rafael Bastos (Vignesh Dakshinamurthy) | 88" | |
| 90" | Zaid Krouch |
Stats
| Stat | Mumbai City | Goa |
|---|---|---|
| Shots on Goal | 3 | 9 |
| Shots off Goal | 7 | 6 |
| Total Shots | 14 | 24 |
| Blocked Shots | 4 | 9 |
| Shots Inside Box | 8 | 13 |
| Shots Outside Box | 6 | 11 |
| Fouls | 14 | 13 |
| Corner Kicks | 6 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 3 |
| Total Passes | 307 | 464 |
| Accurate Passes | 218 | 382 |
| Passes % | 71% | 82% |
India Indian Super League 2018