Mozambique 2-2 Ghana
World Africa Cup of Nations 2023
22‑Jan‑2024
Round: Group Stage - 3
Events
| Mozambique | Mins | Ghana |
|---|---|---|
| 15" | J. Ayew (Pen) | |
| 28" | Majeed Ashimeru | |
Geny Catamo | 31" | |
| 37" | M. Ashimeru (I. Baba) | |
| 46" | J. Paintsil (A. Ayew) | |
| 49" | André Ayew | |
| 58" | Iddrisu Baba | |
Witi (Gildo Lourenço) | 61" | |
| 62" | Alexander Djiku | |
Reinildo Mandava | 67" | |
Edson Mexer | 69" | |
| 70" | J. Ayew (Pen) | |
| 72" | D. Odoi (A. Seidu) | |
| 72" | A. Semenyo (D. Amartey) | |
Alfons Amade (Dominguês) | 73" | |
Nené (Stanley Ratifo) | 73" | |
| 83" | Jordan Ayew | |
Infren Matola | 84" | |
Guima (Shaquille) | 87" | |
Lau King (João Bonde) | 87" | |
| 89" | M. Kudus (I. Williams) | |
Geny Catamo (Pen) | 90" | |
Reinildo (Shaquille) | 90" |
Stats
| Stat | Mozambique | Ghana |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 5 | 1 |
| Total Shots | 11 | 8 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 7 | 3 |
| Shots Outside Box | 4 | 5 |
| Fouls | 10 | 32 |
| Corner Kicks | 6 | 3 |
| Offsides | 2 | 0 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 371 | 246 |
| Accurate Passes | 306 | 180 |
| Passes % | 82% | 73% |
| Expected Goals | 0 | 0 |
World Africa Cup of Nations 2023