Morton 2-1 Elgin City
Scotland Challenge Cup 2023
09‑Sep‑2023
Round: 3rd Round
Events
| Morton | Mins | Elgin City |
|---|---|---|
| 16" | L. Harvey (R. MacLeman) | |
R. Muirhead | 30" | |
| 51" | R. Draper (R. MacEwan) | |
J. Bearne (D. O'Connor) | 59" | |
S. Boyd (C. Blues) | 59" | |
L. McGrattan (A. King) | 63" | |
| 70" | L. Harvey (B. Barron) | |
L. McGrattan (M. Davidson) | 81" | |
| 81" | B. Cameron (O. Cairns) | |
A. King (C. Keay) | 86" |
Scotland Challenge Cup 2023