Morobe Wawens 0-5 Lautoka
World OFC Champions League 2019
10‑Feb‑2019
Round: Group Stage - 1
Events
| Morobe Wawens | Mins | Lautoka |
|---|---|---|
| 10" | Z. Sahib (Pen) | |
| 43" | B. Totori | |
J. Panget (A. Awi) | 55" | |
| 63" | Z. Sahib | |
| 69" | Z. Sahib (O. Vakatalesau) | |
| 76" | J. Vesikula (A. Ali) | |
| 88" | B. Totori (M. Toma) | |
| 88" | k. Rawaqa | |
| 90" | S. Drudru |
World OFC Champions League 2019