Monza 3-2 Frosinone
Italy Coppa Italia 2022
07‑Aug‑2022
Round: 1st Round
Events
| Monza | Mins | Frosinone |
|---|---|---|
M. Valoti (Pen) | 25" | |
| 29" | Anthony Oyono | |
G. Caprari (Pen) | 43" | |
| 52" | H. Haoudi (G. Caso) | |
| 54" | M. Rohdén (L. Garritano) | |
| 55" | H. Haoudi (R. Ciervo) | |
| 56" | B. Kone | |
M. Valoti (S. Sensi) | 57" | |
Marlon | 62" | |
| 71" | B. Kone (K. Lulić) | |
| 73" | Karlo Lulić | |
G. Caprari (C. Gytkjær) | 73" | |
Marlon (V. Antov) | 73" | |
A. Barberis (José Machín) | 80" | |
P. Ciurria (A. Colpani) | 80" | |
C. Gytkjær (A. Colpani) | 83" | |
| 84" | L. Moro (M. Bočić) | |
| 84" | G. Caso (S. Mulattieri) | |
Samuele Birindelli | 90" | |
José Machín | 90" |
Stats
| Stat | Monza | Frosinone |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 1 | 9 |
| Total Shots | 10 | 14 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 6 | 9 |
| Shots Outside Box | 4 | 5 |
| Fouls | 13 | 16 |
| Corner Kicks | 3 | 8 |
| Offsides | 1 | 3 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 558 | 268 |
| Accurate Passes | 476 | 200 |
| Passes % | 85% | 75% |
Italy Coppa Italia 2022