Mito Hollyhock 1-0 Yokohama F. Marinos
Japan J1 League 2026
18‑Mar‑2026
Round: Regular Season - 7
Events
| Mito Hollyhock | Mins | Yokohama F. Marinos |
|---|---|---|
Sho Omori | 48" | |
K. Tada | 62" | |
A. Watanabe (H. Yamamoto) | 65" | |
| 65" | D. David (K. Tanimura) | |
| 66" | G. Onaiwu (R. Miyaichi) | |
T. Semba (K. Yamazaki) | 73" | |
M. Arai (K. Gokita) | 73" | |
| 77" | T. Kondo (J. Croux) | |
| 77" | R. Yamane (T. Kimura) | |
Danilo Cardoso (M. Fofana) | 84" | |
Y. Torikai (Matheus Leiria) | 85" | |
| 86" | K. Sekitomi (T. Inoue) |
Stats
| Stat | Mito Hollyhock | Yokohama F. Marinos |
|---|---|---|
| Shots on Goal | 3 | 1 |
| Shots off Goal | 5 | 3 |
| Total Shots | 15 | 5 |
| Blocked Shots | 7 | 1 |
| Shots Inside Box | 9 | 3 |
| Shots Outside Box | 6 | 2 |
| Fouls | 11 | 9 |
| Corner Kicks | 3 | 4 |
| Offsides | 0 | 3 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 543 | 282 |
| Accurate Passes | 423 | 165 |
| Passes % | 78% | 59% |
| Expected Goals | 1.40 | 0.34 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026