Minerva Punjab 0-1 Goa
India Indian Super League 2024
27‑Feb‑2025
Round: Regular Season - 24
Events
| Minerva Punjab | Mins | Goa |
|---|---|---|
I. Novoselec (P. Singh) | 43" | |
| 45" | C. McHugh (U. Singh) | |
M. Suhail (L. Augustine) | 58" | |
A. Suljić (N. Meetei) | 58" | |
L. Majcen (P. Giakoumakis) | 58" | |
| 61" | Ayush Dev Chhetri | |
| 68" | M. Yasir (S. Tavora) | |
N. Prabhu (V. Yadav) | 80" | |
| 80" | A. Chhetri (S. Fernandes) | |
| 80" | A. Sadiku (D. Dražić) | |
| 80" | A. Sangwan (J. Gupta) | |
| 89" | Sahil Tavora | |
| 90" | Muhammed Nemil Vailiyattil | |
| 90" | Carl McHugh | |
| 90" | J. Gupta (M. Nemil) |
Stats
| Stat | Minerva Punjab | Goa |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 7 | 9 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 2 | 3 |
| Shots Outside Box | 5 | 6 |
| Fouls | 10 | 9 |
| Corner Kicks | 3 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 339 | 544 |
| Accurate Passes | 236 | 431 |
| Passes % | 70% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
India Indian Super League 2024