Milton Keynes Dons 1-3 Barnet
England League Two 2025
21‑Mar‑2026
Round: Regular Season - 39
Events
| Milton Keynes Dons | Mins | Barnet |
|---|---|---|
J. Mellish | 7" | |
| 12" | Idris Kanu | |
C. Lemonheigh-Evans (A. Collins) | 36" | |
| 45" | Romoney Crichlow | |
| 45" | D. Collinge (M. Shelton) | |
| 48" | K. Tshimanga (R. Glover) | |
| 57" | I. Kanu | |
A. Nemane (G. Jones) | 70" | |
M. Ekpiteta (S. Hogan) | 70" | |
J. Sanders (J. Tomlinson) | 74" | |
| 87" | R. Crichlow-Noble (J. Kizzi) | |
Gethin Jones | 90" | |
| 90" | K. Tshimanga (O. Hawkins) | |
| 90" | R. Glover (A. Hartigan) | |
| 90" | C. Stead (D. Jaiyesimi) | |
| 90" | I. Kanu (P. Chinedu) |
Stats
| Stat | Milton Keynes Dons | Barnet |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 5 | 3 |
| Total Shots | 11 | 10 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 3 | 3 |
| Fouls | 13 | 14 |
| Corner Kicks | 4 | 6 |
| Offsides | 2 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 325 | 317 |
| Accurate Passes | 185 | 151 |
| Passes % | 57% | 48% |
| Expected Goals | 2.16 | 1.07 |
| Goals Prevented | 0 | 0 |
England League Two 2025