Millwall 1-2 Blackburn
England Championship 2025
14‑Mar‑2026
Round: Regular Season - 38
Events
| Millwall | Mins | Blackburn |
|---|---|---|
| 43" | H. Carter (T. Atcheson) | |
M. Langstaff (L. Cundle) | 46" | |
D. McNamara (M. Ivanovic) | 46" | |
L. Cundle (F. Azeez) | 54" | |
Zak Sturge | 59" | |
| 62" | Y. Ribeiro (M. Jorgensen) | |
| 62" | T. Cantwell (O. Afolayan) | |
B. Bannan (J. Bryan) | 64" | |
| 76" | A. Forshaw (M. Baradji) | |
| 80" | M. Jorgensen (R. Alebiosu) | |
B. Mitchell (W. Smallbone) | 84" | |
J. Coburn (D. Mazou-Sacko) | 84" | |
| 85" | M. Jorgensen (R. Morishita) | |
| 90" | Tom Atcheson |
Stats
| Stat | Millwall | Blackburn |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 4 | 7 |
| Total Shots | 9 | 20 |
| Blocked Shots | 2 | 9 |
| Shots Inside Box | 6 | 14 |
| Shots Outside Box | 3 | 6 |
| Fouls | 8 | 7 |
| Corner Kicks | 9 | 7 |
| Offsides | 2 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 0 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 361 | 411 |
| Accurate Passes | 246 | 320 |
| Passes % | 68% | 78% |
| Expected Goals | 1.38 | 2.32 |
| Goals Prevented | 0 | 0 |
England Championship 2025