Millonarios 1-0 Rionegro Aguilas
Colombia Primera A 2025
16‑Mar‑2025
Round: Apertura - 9
Events
| Millonarios | Mins | Rionegro Aguilas |
|---|---|---|
Leonardo Castro | 23" | |
| 30" | Harrinson Mancilla | |
| 42" | Fredy Salazar | |
| 46" | Y. González (J. Caballero) | |
| 46" | J. Rivas (D. Lemos) | |
Nicolas Arevalo | 61" | |
Álvaro Montero | 62" | |
J. Córdoba (K. Palacios) | 63" | |
L. Castro (S. Giordana) | 63" | |
F. Charrupí (D. Mantilla) | 63" | |
| Juan Pereira | 73" | |
Juan Pereira | 73" | |
| 74" | D. Lemos (C. Martínez) | |
K. Palacios (D. Banguero) | 76" | |
| 79" | H. Mancilla (J. Pineda) | |
D. Ruiz (S. Vega) | 80" | |
| 83" | Cristian Borja | |
Santiago Giordana | 85" | |
| 85" | F. Salazar (T. Salazar) | |
| 90" | Diego Hernández |
Stats
| Stat | Millonarios | Rionegro Aguilas |
|---|---|---|
| Shots on Goal | 5 | 1 |
| Shots off Goal | 7 | 2 |
| Total Shots | 13 | 4 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 7 | 2 |
| Shots Outside Box | 6 | 2 |
| Fouls | 17 | 12 |
| Corner Kicks | 5 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 4 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 361 | 296 |
| Accurate Passes | 292 | 226 |
| Passes % | 81% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025