Millonarios 1-0 Deportivo Pasto
Colombia Primera A 2025
11‑Sep‑2025
Round: Clausura - 2
Events
| Millonarios | Mins | Deportivo Pasto |
|---|---|---|
| 16" | John Méndez | |
Stiven Vega | 22" | |
S. Giordana (S. Martín) | 30" | |
| 41" | Juan Manuel Valencia | |
Jorge Arias | 42" | |
| 46" | J. Bernal (F. Boné) | |
| 46" | J. Valencia (F. Jaramillo) | |
S. Vega (J. Pereira) | 46" | |
Jorge Hurtado | 47" | |
Alex Castro | 53" | |
| 55" | Yoshan Valois | |
| 60" | Felipe Jaramillo | |
| 71" | P. Preciado (D. Camacho) | |
S. Giordana (L. Castro) | 71" | |
B. Castro (B. Cuero) | 71" | |
Danovis Banguero | 75" | |
| 77" | J. Méndez (W. Ordóñez) | |
Á. Castro (S. Viveros) | 77" | |
J. Hurtado (E. Mosquera) | 81" | |
Edwin Mosquera | 87" | |
| 88" | J. Ossa (J. Rivas) | |
| 90" | Nicolas Gil |
Stats
| Stat | Millonarios | Deportivo Pasto |
|---|---|---|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 5 | 5 |
| Total Shots | 12 | 14 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 9 | 8 |
| Shots Outside Box | 3 | 6 |
| Fouls | 19 | 9 |
| Corner Kicks | 5 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 6 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 6 | 4 |
| Total Passes | 300 | 350 |
| Accurate Passes | 225 | 276 |
| Passes % | 75% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025