Metaloglobus 2-1 Farul Constanta
Romania Liga I 2025
07‑Dec‑2025
Round: Regular Season - 19
Events
| Metaloglobus | Mins | Farul Constanta |
|---|---|---|
Y. Zakir (D. Sabater) | 22" | |
| 25" | Bogdan Țîru | |
Y. Zakir (D. Sabater) | 29" | |
Yassine Zakir | 45" | |
G. Gavrilas (C. N. Nedelcovici) | 46" | |
| 46" | Ramalho (E. Radaslavescu) | |
| 46" | B. Nikolov (J. Markovic) | |
| 46" | R. Tanasa (N. Grigoryan) | |
| 46" | D. Maftei (S. Furtado) | |
| 63" | C. Sima (J. Vojtus) | |
| 65" | J. Vojtus | |
D. Huiban (B. Hadzic) | 73" | |
Y. Zakir (D. Ubbink) | 74" | |
L. Lis (M. Tache) | 77" | |
B. Carvalho (A. Gheorghe) | 80" | |
Benjamin Hadžić | 90" | |
Cristian Nicolae Nedelcovici | 90" | |
| 90" | Bogdan Țîru | |
| 90" | Bogdan Țîru |
Stats
| Stat | Metaloglobus | Farul Constanta |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 3 | 10 |
| Total Shots | 16 | 18 |
| Blocked Shots | 6 | 6 |
| Shots Inside Box | 10 | 13 |
| Shots Outside Box | 6 | 5 |
| Fouls | 15 | 10 |
| Corner Kicks | 6 | 10 |
| Offsides | 2 | 1 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 324 | 482 |
| Accurate Passes | 235 | 398 |
| Passes % | 73% | 83% |
| Expected Goals | 1.78 | 1.27 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025