Metaloglobus 0-2 FC Botosani
Romania Liga I 2025
29‑Sep‑2025
Round: Regular Season - 11
Events
| Metaloglobus | Mins | FC Botosani |
|---|---|---|
| 27" | Z. Mitrov (A. Dumiter) | |
C. Achim (T. Aggoun) | 46" | |
A. Irimia (D. Irimia) | 46" | |
B. Hadzic (E. Fernandes) | 46" | |
| 46" | Z. Mitrov (G. Cimpanu) | |
Tarek Aggoun | 62" | |
| 63" | G. Cimpanu | |
David Irimia | 65" | |
| 69" | A. Tiganasu (M. Pavlovic) | |
| 69" | A. Dumiter (M. Kovtalyuk) | |
D. Ubbink (R. Milea) | 70" | |
Y. Zakir (M. Abbey) | 76" | |
| 76" | G. David (S. Bodisteanu) | |
| 82" | H. Ongenda (E. Papa) | |
| 85" | Narcis Cosmin Ilas | |
George Alexandru Caramalău | 87" |
Stats
| Stat | Metaloglobus | FC Botosani |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 5 | 20 |
| Blocked Shots | 0 | 7 |
| Shots Inside Box | 5 | 12 |
| Shots Outside Box | 0 | 8 |
| Fouls | 12 | 13 |
| Corner Kicks | 4 | 11 |
| Offsides | 0 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 353 | 420 |
| Accurate Passes | 275 | 330 |
| Passes % | 78% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025