Metaloglobus 0-1 Csikszereda
Romania Liga I 2025
04‑Feb‑2026
Round: Regular Season - 25
Events
| Metaloglobus | Mins | Csikszereda |
|---|---|---|
| 6" | E. Bodo (Z. Nagy) | |
| 29" | Attila Csűrös | |
Damia Sabater | 32" | |
D. Sabater (M. Abbey) | 46" | |
A. Irimia (G. Ghimfus) | 46" | |
R. Neacsu (L. Lis) | 46" | |
| 46" | S. Jebari (Anderson Ceara) | |
| 61" | Zoltán-Efraim Bödő | |
M. Toutou (D. Huiban) | 61" | |
| 63" | Z. Nagy (M. Eppel) | |
S. Visic (E. Fernandes) | 68" | |
| 71" | E. Bodo (D. Bota) | |
Gab Dumitru | 76" | |
| 86" | S. Veres (S. Dusinszki) | |
| 90" | Darius Bota | |
| 90" | Lóránd Pászka |
Stats
| Stat | Metaloglobus | Csikszereda |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 12 | 5 |
| Total Shots | 17 | 15 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 7 | 8 |
| Shots Outside Box | 10 | 7 |
| Fouls | 13 | 18 |
| Corner Kicks | 8 | 5 |
| Offsides | 1 | 2 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 440 | 217 |
| Accurate Passes | 341 | 115 |
| Passes % | 78% | 53% |
| Expected Goals | 0.84 | 1.65 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025